Size Guide: Find the Perfect Fit
Ensuring comfort and the right fit for every child is our top priority.
How to Measure
Chest
Measure around the fullest part of the chest, keeping the tape measure horizontal.
Waist
Measure around the natural waistline, the narrowest part of the torso.
Height
Measure from the top of the head to the floor, without shoes, standing straight against a wall.
Inseam
Measure from the crotch to the ankle bone (or desired length for pants).
Infant & Toddler Sizing (0-5T)
| Size | Age (Approx.) | Height (in) | Weight (lbs) |
|---|---|---|---|
| 0-3M | Newborn - 3 Months | 18 - 23 | 8 - 12.5 |
| 3-6M | 3 - 6 Months | 23 - 25 | 12.5 - 16.5 |
| 6-12M | 6 - 12 Months | 25 - 29 | 16.5 - 24.5 |
| 12-18M | 12 - 18 Months | 29 - 31 | 24.5 - 27.5 |
| 2T | 2 Years | 33 - 35 | 28 - 32 |
| 3T | 3 Years | 35 - 38 | 32 - 35 |
| 4T | 4 Years | 38 - 41 | 35 - 39 |
| 5T | 5 Years | 41 - 44 | 39 - 43 |
Youth Sizing (XS-XL)
| Size | Age (Approx.) | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS (4/5) | 4 - 5 Years | 40 - 44 | 23 - 24 | 21 - 22 |
| S (6/7) | 6 - 7 Years | 45 - 50 | 25 - 26 | 22 - 23 |
| M (8) | 8 Years | 51 - 53 | 27 - 28 | 23 - 24 |
| L (10/12) | 10 - 12 Years | 54 - 59 | 29 - 31 | 25 - 26 |
| XL (14/16) | 14 - 16 Years | 60 - 64 | 32 - 34 | 27 - 28 |
Note: Flapdoodles clothing is designed for a comfortable, active fit. If your child is between sizes, we recommend sizing up for longer wear.